League Tables For Season 2006 - 2007
DIVISION 1 P W D L PTS
FOREST GREEN A 22 21 1 0 189
WOODCHESTER A 22 15 2 5 154
WHITESHILL A 22 14 2 6 132
WOODCHESTER B 22 14 3 5 128
CIRENCESTER A 22 12 2 8 124
YATE 22 8 3 11 120
THORNBURY A 22 10 2 10 106
RANDWICK A 22 10 3 9 104
THORNBURY B 22 6 3 13 84
WOODCHESTER C 22 5 0 17 68
FOREST GREEN B 22 2 2 18 57
WHITESHILL B 22 2 3 17 54
264 119 26 119 1320


DIVISION 2 P W D L PTS
CIRENCESTER B 22 19 2 1 170
FOREST GREEN C 21 17 3 1 159
RANDWICK B 20 13 3 4 130
SHEEPSCOMBE A 22 10 3 9 115
FRAMPTON A 19 10 5 4 113
WOODCHESTER D 22 8 2 12 111
CAM A 21 8 3 10 96
PESSIMISTS 19 8 4 7 93
WHITESHILL C 22 7 3 12 91
NAILSWORTH A 20 6 6 8 91
RANDWICK C 21 1 1 19 53
RANDWICK D 21 0 1 20 28
250 107 36 107 1250


DIVISION 3 P W D L PTS
THORNBURY C 20 20 0 0 183
FRAMPTON B 20 15 3 2 128
WHITESHILL D 20 14 2 4 126
THORNBURY D 20 10 2 8 115
FRAMPTON C 20 9 3 8 101
FOREST GREEN D 20 10 2 8 99
CAM B 20 6 7 7 98
SHEEPSCOMBE B 20 5 0 15 73
NAILSWORTH B 20 5 2 13 65
RANDWICK E 20 2 2 16 58
THORNBURY E 20 2 1 17 53
220 98 24 98 1099

Averages For Season 2006 - 2007
DIVISION ONE
PLAYER TEAM P W %
D GRIFFIN WHITE A 19 19 100.00
W. DAWE WOOD B 44 43 97.73
D.KOLSNIK F GRN A 29 28 96.55
S WHITE RAND A 46 42 91.30
D ADAMSON F GRN A 27 24 88.89
A SMITH F GRN A 41 35 85.37
T CLARKSON WOOD A 49 41 83.67
D LLOYD WOOD A 34 27 79.41
A COX YATE 58 45 77.59
S ROBINSON F GRN A 22 17 77.27
K HOWSE CIREN A 38 29 76.32
H WILLIAMS RANDWICK A 28 21 75.00
G SHAW F GRN A 18 13 72.22
J ELSBURY THORN B 32 21 65.63
J DAVIS WHITES B 17 11 64.71
I MAGGS THORN A 56 36 64.29
G WHITTAKER YATE 47 30 63.83
D TOON WHITE A 38 24 63.16
M KIFF WHITE A 63 39 61.90
K ARMSTRONG WOOD A 45 27 60.00
C JEFFERIES CIREN A 49 28 57.14
J TEGG WOOD B 52 29 55.77
NICK FRASER THORN B 18 10 55.56
N COLLINS WOOD A 35 19 54.29
D COSTELLO THORN A 56 30 53.57
D SWEENEY WOOD C 44 23 52.27
S DAVIS WHITE A 57 29 50.88
P BIRD CIREN A 61 31 50.82
M D-ROZARIO RAND A 32 16 50.00


DIVISION TWO
PLAYER TEAM P W %
ALAN GILES F GRN C 18 18 100.00
K FOORD F GRN C 56 52 92.86
S PORTER FRAMP A 32 29 90.63
D SHILL SHEEPS A 45 40 88.89
S MOLLART CIREN B 33 29 87.88
B DUKE CIREN B 48 42 87.50
C BENDALL CIREN B 27 23 85.19
B MORGAN PESSMT 54 44 81.48
J POBJOY F GRN C 56 44 78.57
P CARTER FRAMP A 52 40 76.92
K BRIDLE WOOD D 38 29 76.32
N WATTS RAND B 56 41 73.21
D PUGH NAILS A 47 34 72.34
J WELLS CIREN B 36 25 69.44
R HARRIS WHITES C 33 21 63.64
H.HOGAN CAM A 60 38 63.33
J BUNN snr WOOD D 43 27 62.79
T CHANCELLOR PESSMT 24 15 62.50
A JARVIS CIREN B 54 33 61.11
B TUCKFIELD CAM A 54 33 61.11
A WHEELER RAND B 56 34 60.71
W.TARRAN SHEEPS A 60 35 58.33
M HOLBROW NAILS A 49 27 55.10
W HOPKINS RAND B 35 19 54.29
J HAYCRAFT F GRN C 50 27 54.00
S PREECE FRAMP A 34 17 50.00


DIVISION THREE
PLAYER TEAM P W %
G KETTLE THORN C 48 48 100.00
S PHILP FRAM C 18 18 100.00
S NICHOLS WHITES D 36 35 97.22
S CHARLWOOD THORN C 54 52 96.30
G EVANS WHITES D 41 36 87.80
T STONE THORN D 41 33 80.49
L AGG FRAM B 56 44 78.57
S PARTRIDGE CAM B 36 25 69.44
L CALLARD CAM B 45 31 68.89
G WATKINS FRAM C 44 29 65.91
M MAY NAILS B 26 17 65.38
N NELDER F GRN D 21 13 61.90
I YEMM F GRN D 36 21 58.33
R ROSS SHEEPS B 26 15 57.69
NICK BUTLER F GRN D 33 19 57.58
P STEWART CAM B 45 25 55.56
J ALLEN NAILS B 18 9 50.00
H TARRAN SHEEPS B 14 7 50.00