League Tables For Season 2007 - 2008
DIVISION 1 P W D L PTS
WOODCHESTER A 21 18 2 1 154
WOODCHESTER B 21 16 3 2 140
WHITESHILL  A 21 9 4 8 113
YATE 21 9 0 12 95
THORNBURY B 21 7 3 11 92
CIRENCESTER 21 5 3 13 89
THORNBURY A 21 7 1 13 85
FOREST GREEN A 21 3 4 14 71
168 74 20 74 839
DIVISION 2 P W D L PTS
FOREST GREEN B 18 13 2 3 120
WOODCHESTER C 18 10 4 4 108
FRAMPTON A 18 12 4 2 107
WHITESHILL B 18 6 5 7 92
RANDWICK A 17 6 3 8 77
WOODCHESTER D 18 3 3 12 67
CAM A 17 1 1 15 49
124 51 22 51 620
DIVISION 3 P W D L PTS
THORNBURY C 21 20 1 0 176
WHITESHILL C 21 16 3 2 143
THORNBURY D 21 14 2 5 133
NAILSWORTH A 21 12 2 7 115
FRAMPTON B 21 6 0 15 71
FOREST GREEN C 21 2 2 17 71
RANDWICK B 21 4 1 16 67
RANDWICK C 21 4 1 16 64
168 78 12 78 840
DIVISION 4 P W D L PTS
FRAMPTON C 21 15 4 2 141
THORNBURY F 21 13 5 3 126
SHEEPSCOMBE B 21 12 3 6 123
CAM B 21 8 6 7 112
FOREST GREEN D 21 7 4 10 98
RANDWICK D 21 5 5 11 97
NAILSWORTH B 21 5 2 14 79
THORNBURY E 21 2 5 14 63
168 67 34 67 839

Averages For Season 2007 - 2008
DIVISION 1
PLAYER TEAM P W %
D.GRIFFIN WHITE A 18 18 100.00
W.DAWE WOOD B   55 54 98.18
D.KOLESNIK F.GREEN A 21 20 95.24
S.WHITE WHITE A 15 14 93.33
A.RATAZJCZAK THORN B 24 22 91.67
G.SHAW WHITE A 15 13 86.67
A.SMITH WOOD B   25 20 80.00
T.CLARKSON WOOD A 36 28 77.78
K.HOWSE CIREN 52 39 75.00
A.COX YATE 60 44 73.33
D.LLOYD WOOD A 48 35 72.92
N.COLLINS WOOD A 36 25 69.44
G.WHITTAKER YATE 36 25 69.44
J.ASHTON WOOD A 39 26 66.67
D.ADAMSON F.GREEN A 20 13 65.00
D.COSTELLO THORN B 48 29 60.42
K.ARMSTRONG WOOD A 18 10 55.56
M.KIFF WHITE A 53 28 52.83
D.TOON WHITE A 35 18 51.43
DIVISION 2
PLAYER TEAM P W %
A.GILES F.GREEN B 18 18 100.00
S.WARD F.GREEN B 41 38 92.68
S.PORTER FRAM A 39 34 87.18
P.CARTER FRAM A 41 33 80.49
D.SHILL WOOD C 42 31 73.81
D.SWEENEY WOOD C 45 33 73.33
T.HARRIS WHITE B 36 23 63.89
T.CHANCELLOR RAND A 33 21 63.64
N.WATTS RAND A 27 17 62.96
R.HARRIS WHITE B 15 8 53.33
K.BRIDLE WOOD D 31 16 51.61
P.PUMPHREY WOOD C 45 23 51.11
C.SMART F.GREEN B 44 22 50.00
DIVISION 3
PLAYER TEAM P W %
A.SMITH THORN C 25 24 96.00
B.CULLIS WHITE C 38 36 94.74
G.KETTLE THORN C 52 48 92.31
S.CHARLWOOD THORN C 47 41 87.23
D.PUGH NAILS A 29 25 86.21
M.HOLBROW NAILS A 47 37 78.72
E.JOHN THORN D 34 26 76.47
G.EVANS WHITE C 32 24 75.00
K.MORRIS THORN D 42 30 71.43
A.LARDNER WHITE C 31 19 61.29
T.JORDAN WHITE C 44 26 59.09
L.PATTISON THORN D 22 13 59.09
A.WELSH NAILS A 43 25 58.14
J.HURFORD RAND C 55 30 54.55
DIVISION 4
PLAYER TEAM P W %
S.PHILP FRAM C 21 21 100.00
G.EDEN THORN F 58 56 96.55
N.ROSS SHEEP B 18 17 94.44
W.SADLIER RAND D 62 48 77.42
S.PARTRIDGE CAM B 39 30 76.92
J.THOMAS FRAM C 29 22 75.86
P.STEWART CAM B 38 28 73.68
A.POOLE F.GREEN D 45 33 73.33
G.WATKINS FRAM C 45 33 73.33
M.MAY NAILS B 33 22 66.67
R.ROSS SHEEP B 18 12 66.67
L.CALLARD CAM B 41 27 65.85
D.MCILWAIN THORN E 51 32 62.75
H.TARRAN SHEEP B 34 21 61.76
M.PARTRIDGE SHEEP B 52 32 61.54
N.NELDER F.GREEN D 39 23 58.97
S.COWANSAY RAND D 38 21 55.26
G.WORSFOLD THORN F 52 28 53.85
N.MARSHALL NAILS B 54 29 53.70
P.SEVILLE FRAM C 47 25 53.19