League Tables For Season 2008 - 2009
DIVISION 1 P W D L PTS
           
WOODCHESTER A 20 15 2 3 147
WOODCHESTER B 21 14 2 5 127
FOREST GREEN A 21 11 3 7 121
YATE 21 7 5 9 100
CIRENCESTER 21 7 5 9 97
WHITESHILL VETS A 20 7 3 10 94
THORNBURY A 21 6 3 12 82
THORNBURY B 21 4 1 16 61
           
  166 71 24 71 829
           
DIVISION 2 P W D L PTS
           
THORNBURY C 21 17 2 2 150
WOODCHESTER C 21 12 4 5 128
RANDWICK A 21 13 2 6 118
FRAMPTON A 21 11 3 7 111
FOREST GREEN B 21 7 7 7 105
WOODCHESTER D 21 6 2 13 88
WHITESHILL VETS B 21 4 5 12 85
CAM A 21 0 3 18 54
           
  168 70 28 70 839
DIVISION 3 P W D L PTS
           
NAILSWORTH A 21 18 1 2 149
WHITESHILL VETS C 21 14 4 3 139
THORNBURY D 21 10 5 6 128
PESSIMISTS 21 10 4 7 105
FRAMPTON B 21 6 4 11 103
RANDWICK B 21 9 0 12 83
FOREST GREEN C 21 7 0 14 80
FRAMPTON C 21 0 2 19 53
           
  168 74 20 74 840
DIVISION 4 P W D L PTS
           
SHEEPSCOMBE  21 18 1 2 149
RANDWICK C 21 11 4 6 130
THORNBURY E 21 11 2 8 124
RANDWICK D 21 10 4 7 102
CAM C 21 10 2 9 95
FOREST GREEN D 21 7 3 11 92
CAM B 21 5 1 15 75
NAILSWORTH B 21 2 3 16 66
           
  168 74 20 74 833

Averages For Season 2008 - 2009
DIVISION ONE        
PLAYER TEAM P W %
W.DAWE WOOD B 50 49 98.00
A.MAYBEE F.GREEN A 32 29 90.63
D.LLOYD WOOD A 41 37 90.24
A.CLARKSON WOOD A 44 36 81.82
D.ADAMSON F.GREEN A 38 30 78.95
A.COX YATE 60 47 78.33
N.COLLINS WOOD A 29 22 75.86
J.ASHTON WOOD A 33 24 72.73
K.HOWSE CIRENCESTER 44 30 68.18
S.ROBINSON F.GREEN A 35 23 65.71
D.TOON WHITESHILL A 43 27 62.79
W.BERKELEY YATE 21 13 61.90
M.KIFF WHITESHILL A 52 27 51.92
D.COSTELLO THORNBURY A 58 30 51.72
G.WHITTAKER YATE 28 14 50.00
DIVISION TWO        
PLAYER TEAM P W %
A.GILES F.GREEN B 27 27 100.00
S.PORTER FRAMPTON A 48 44 91.67
D.SWEENEY WOOD C 55 47 85.45
S.CHARLWOOD THORNBURY C 48 40 83.33
J.PRESCOTT THORNBURY C 24 18 75.00
G.ROGERS THORNBURY C 60 44 73.33
T.CHANCELLOR RANDWICK A 41 30 73.17
D.SHILL WOOD C 61 43 70.49
P.CARTER FRAMPTON A 53 37 69.81
N.WATTS RANDWICK A 45 28 62.22
S.LEWIS THORNBURY C 54 33 61.11
C.BRUTON WOOD D 17 10 58.82
W.HOPKINS RANDWICK A 56 29 51.79
A.CHURCHILL WHITESHILL B 51 26 50.98
DIVISION THREE        
PLAYER TEAM P W %
D.PUGH NAILSWORTH A 47 44 93.62
B.MORGAN PESSIMISTS 57 51 89.47
B.CULLIS WHITESHILL C 50 43 86.00
E.JOHN THORNBURY D 45 37 82.22
M.HOLBROW NAILSWORTH A 53 43 81.13
S.PHILP FRAMPTON C 20 16 80.00
J.THOMAS FRAMPTON B 56 40 71.43
J.COLLINGS RANDWICK B 23 15 65.22
R.EVANS PESSIMISTS 63 41 65.08
B.JORDAN WHITESHILL C 18 11 61.11
K.MORRIS THORNBURY D 44 26 59.09
A.LARDNER WHITESHILL C 24 14 58.33
T.JORDAN WHITESHILL C 38 22 57.89
L.PATTISON THORNBURY D 54 30 55.56
W.SADLIER RANDWICK B 42 23 54.76
A.WELSH NAILSWORTH A 53 29 54.72
N.BUTLER F.GREEN C 30 15 50.00
DIVISION FOUR        
PLAYER TEAM P W %
J.HURFORD RANDWICK D 41 40 97.56
N.ROSS SHEEPSCOMBE 30 28 93.33
G.EDEN THORNBURY E 56 52 92.86
M.KING F.GREEN D 27 23 85.19
N.NELDER F.GREEN D 26 20 76.92
M.EDWARDS RANDWICK D 42 32 76.19
I.BROWNING CAM B 33 25 75.76
R.ROSS SHEEPSCOMBE 27 20 74.07
L.CALLARD CAM C 38 27 71.05
G.COLLINGS RANDWICK C 54 37 68.52
J.HOBBINS SHEEPSCOMBE 54 36 66.67
R.WHITE RANDWICK C 29 19 65.52
P.STEWART CAM C 24 15 62.50
R.PERRY RANDWICK C 47 29 61.70
M.PARTRIDGE SHEEPSCOMBE 39 24 61.54
B.BROWNING CAM B 31 18 58.06
H.TARRAN SHEEPSCOMBE 36 20 55.56
G.WORSFOLD THORNBURY E 56 31 55.36
J.SMEE RANDWICK C 41 22 53.66
M.MAY NAILSWORTH B 36 19 52.78