League Tables For Season 2009 - 2010
DIVISION 1 P W D L PTS
WOODCHESTER A 17 14 1 2 125
FOREST GREEN A 18 12 1 5 116
YATE 18 9 1 8 97
WOODCHESTER B 17 11 1 5 94
THORNBURY A 18 6 4 8 81
CIRENCESTER 18 4 1 13 59
THORNBURY B 18 0 2 16 45
(Includes Thornbury A 5 Woodchester B 2)
124 56 11 57 617
DIVISION 2 P W D L PTS
WHITESHILL VETS B 21 14 2 5 134
FRAMPTON A 21 13 1 7 126
FOREST GREEN B 21 11 5 5 122
RANDWICK A 20 13 2 5 112
WOODCHESTER C 21 8 6 7 109
NAILSWORTH A 19 4 3 12 79
WOODCHESTER D 20 6 1 13 78
THORNBURY C 19 2 0 17 47
162 71 20 71 807
DIVISION 3 P W D L PTS
WHITESHILL VETS C 24 20 3 1 170
CAM & DURSLEY A 24 16 4 4 164
PESSIMISTS 24 15 3 6 141
RANDWICK B 24 14 1 9 130
FOREST GREEN C 24 8 5 11 115
SHEEPSCOMBE 24 7 5 12 103
FRAMPTON B 24 5 3 16 98
RANDWICK C 24 4 3 17 84
THORNBURY D 24 4 3 17 75
216 93 30 93 1080
DIVISION 4 P W D L PTS
FRAMPTON C 21 13 5 3 136
CAM & DURSLEY B 21 13 3 5 136
NAILSWORTH BC 21 13 0 8 120
CAM & DURSLEY C 21 11 2 8 117
FOREST GREEN D 21 10 2 9 113
NAILSWORTH B 21 10 1 10 103
RANDWICK D 21 6 3 12 99
RANDWICK E 21 0 0 21 14
168 76 16 76 838

Averages For Season 2009 - 2010
DIVISION ONE
PLAYER TEAM P W %
W.DAWE WOOD B 43 41 95.35
D.HARVEY F.GREEN A 14 13 92.86
L.VOWLES THORN A 22 20 90.91
D.ADAMSON F.GREEN A 29 25 86.21
A.CLARKSON WOOD A 38 30 78.95
A.GILES F.GREEN A 38 30 78.95
J.ASHTON WOOD A 39 30 76.92
K.HOWSE CIREN 13 10 76.92
D.LLOYD WOOD A 30 23 76.67
A.BANKS THORN B 27 20 74.07
W.BERKELEY YATE 50 35 70.00
S.ROBINSON F.GREEN A 18 12 66.67
D.COSTELLO THORN A 27 17 62.96
A.MAYBEE F.GREEN A 15 9 60.00
K.ARMSTRONG WOOD A 33 18 54.55
A.COX YATE 50 27 54.00
G.WHITTAKER YATE 28 14 50.00
DIVISION TWO
PLAYER TEAM P W %
S.PORTER FRAM A 48 45 93.75
S.GREENING W.VETS B 42 37 88.10
S.WARD F.GREEN B 30 26 86.67
C.SMART F.GREEN B 33 26 78.79
D.SWEENEY WOOD C 55 43 78.18
D.PUGH NAILS A 53 41 77.36
T.CHANCELLOR RAND A 24 17 70.83
P.CARTER FRAM A 45 30 66.67
N.WATTS RAND A 52 34 65.38
A.CHURCHILL W.VETS B 57 37 64.91
T.HARRIS W.VETS B 51 31 60.78
J.POBJOY F.GREEN B 33 20 60.61
K.BRIDLE WOOD D 36 21 58.33
J.BUNN WOOD D 21 11 52.38
C.BRUTON WOOD D 33 17 51.52
DIVISION THREE
PLAYER TEAM P W %
B.MORGAN PESSTS 57 55 96.49
S.PHILP FRAM B 36 31 86.11
D.SHILL SHEEPS 47 40 85.11
B.CULLIS W.VETS C 59 50 84.75
A.BHAM W.VETS C 32 26 81.25
W.SADLIER RAND B 63 51 80.95
H.HOGAN CAM A 52 41 78.85
D.FARDON RAND B 45 34 75.56
D.IND RAND B 15 11 73.33
N.ORMSTON CAM A 52 38 73.08
R.EVANS PESSTS 63 45 71.43
J.HURFORD RAND C 45 32 71.11
S.PARTRIDGE CAM A 24 17 70.83
J.SMITH F.GREEN C 42 29 69.05
R.WILD CAM A 47 30 63.83
C.BODENHAM W.VETS C 21 13 61.90
G.EDEN THORN D 65 40 61.54
A.LARDNER W.VETS C 47 28 59.57
N.ROSS SHEEPS 39 22 56.41
T.JORDAN W.VETS C 28 15 53.57
DIVISION FOUR
PLAYER TEAM P W %
P.STEWART CAM B 31 29 93.55
S.KOSHY NAILS BC 39 36 92.31
D.IND RAND D 58 51 87.93
R.SMART CAM C 18 15 83.33
N.NELDER F.GREEN D 35 29 82.86
M.DAVIS NAILS BC 60 49 81.67
M.MAY NAILS B 53 43 81.13
P.SEVILLE FRAM C 44 35 79.55
I.BROWNING CAM B 36 27 75.00
G.WATKINS FRAM C 42 30 71.43
A.SARAOGI FRAM C 41 26 63.41
N.MARSHALL NAILS B 24 15 62.50
L.CALLARD CAM C 49 30 61.22
M.KILCOOLEY F.GREEN D 45 27 60.00
B.BROWNING CAM B 36 21 58.33
C.WILLIAMS F.GREEN D 44 24 54.55
C.PHILP FRAM C 35 19 54.29
J.ORMSTON CAM C 15 8 53.33
G.FAULDS CAM C 46 24 52.17
QUALIFICATION 50% AVERAGE AND 5 MATCHES PLAYED