League Tables For Season 2010 - 2011
DIVISION 1 P W D L PTS
WOODCHESTER A 21 14 3 4 142
WOODCHESTER B 21 13 6 2 142
THORNBURY A 21 14 4 3 137
FOREST GREEN A 21 13 2 6 134
FRAMPTON A 21 8 1 12 101
YATE 21 9 0 12 97
CIRENCESTER 21 3 1 17 53
WHITESHILL VETS 21 1 1 19 32
168 75 18 75 838
DIVISION 2 P W D L PTS
THORNBURY B 21 16 2 3 157
RANDWICK A 21 14 3 4 134
FOREST GREEN B 21 11 4 6 119
WOODCHESTER C 21 11 3 7 117
RANDWICK B 21 7 7 7 103
FRAMPTON B 20 7 0 13 80
NAILSWORTH A 21 4 3 14 76
WOODCHESTER D 20 2 0 18 43
166 72 22 72 829
DIVISION 3 P W D L PTS
RANDWICK C 21 16 4 1 146
SHEEPSCOMBE 21 15 2 4 141
PESSIMISTS 21 12 5 4 127
FOREST GREEN C 21 11 1 9 104
CAM & DURSLEY A 21 9 3 9 104
THORNBURY C 21 5 5 11 94
FRAMPTON C 21 2 3 16 72
FRAMPTON D 21 2 1 18 52
168 72 24 72 840
DIVISION 4 P W D L PTS
NAILS PHOENIX B 20 19 0 1 181
NAILS PHOENIX A 21 18 0 3 181
RANDWICK D 21 11 2 8 104
CAM & DURSLEY B 20 7 4 9 90
NAILSWORTH B 21 8 2 11 84
THORNBURY D 20 7 1 12 78
FOREST GREEN D 21 5 3 13 70
RANDWICK E 18 0 0 18 17
162 75 12 75 805
Averages For Season 2010 - 2011
DIVISION ONE
PLAYER TEAM P W %
W.DAWE WOOD B 62 61 98.39
D.ADAMSON F.GREEN A 43 40 93.02
L.VOWLES THORN A 46 42 91.30
R.MURRAY FRAM A 52 41 78.85
A.GILES F.GREEN A 47 37 78.72
J.ASHTON WOOD A 50 38 76.00
K.ARMSTRONG WOOD A 36 26 72.22
W.BERKLEY YATE 46 33 71.74
D.LLOYD WOOD A 35 24 68.57
T.CLARKSON WOOD A 44 29 65.91
A.COX YATE 61 36 59.02
M.KIFF WOOD B 62 36 58.06
J.ELSBURY THORN A 52 30 57.69
I.MAGGS THORN A 46 26 56.52
J.COLLINGS F.GREEN A 23 13 56.52
N.FRASER THORN A 30 16 53.33
DIVISION TWO
PLAYER TEAM P W %
C.BALL THORN B 36 32 88.89
S.PHILP FRAM B 21 18 85.71
J.PRESCOTT THORN B 27 22 81.48
D.SWEENEY WOOD C 54 43 79.63
G.ROGERS THORN B 39 31 79.49
D.FARDON RAND B 63 49 77.78
D.PUGH NAILS A 52 39 75.00
N.WATTS RAND A 48 35 72.92
D.PEARCE FRAM B 24 17 70.83
T.CHANCELLOR RAND A 54 38 70.37
S.LEWIS THORN B 30 21 70.00
K.MORRIS THORN B 36 24 66.67
C.SMART F.GREEN B 42 26 61.90
W.SADLIER RAND B 60 37 61.67
J.HAYCRAFT F.GREEN B 39 21 53.85
J.BUNN WOOD C 60 32 53.33
J.CROWTHER F.GREEN B 30 16 53.33
A.WHEELER RAND A 30 16 53.33
R.POBJOY F.GREEN B 32 17 53.13
DIVISION THREE
PLAYER TEAM P W %
D.SHILL SHEEPS 53 50 94.34
B.IND SHEEPS 35 33 94.29
K.FOORD F.GREEN C 27 25 92.59
B.MORGAN PESSTS 63 55 87.30
J.HURFORD RAND C 43 37 86.05
D.IND RAND C 59 48 81.36
N.ORMSTON CAM A 33 26 78.79
R.EVANS PESSTS 60 47 78.33
N.WALKER RAND C 47 35 74.47
G.EDEN THORN C 53 38 71.70
N.ROSS SHEEPS 24 16 66.67
L.PATTISON THORN C 44 28 63.64
S.PREECE FRAM D 30 19 63.33
A.POOLE F.GREEN C 47 27 57.45
S.PARTRIDGE CAM A 32 18 56.25
R.WILD CAM A 29 15 51.72
I.YEMM F.GREEN C 35 18 51.43
DIVISION FOUR
PLAYER TEAM P W %
A.STRATFORD NAILS PH B 49 49 100.00
G.DAY NAILS PH B 49 47 95.92
M.ANDERSON NAILS PH A 49 44 89.80
K.PRIDE NAILS PH A 35 31 88.57
R.COLE NAILS PH B 52 46 88.46
M.DAVIS NAILS PH A 53 45 84.91
N.MARSHALL NAILS B 30 21 70.00
M.KILCOOLEY F.GREEN D 26 18 69.23
P.STUART NAILS PH A 22 15 68.18
M.MAY NAILS B 23 14 60.87
M.EDWARDS RAND D 45 27 60.00
B.BROWNING CAM B 35 21 60.00
M.ATTWOOD THORN D 40 21 52.50
J.CONSTABLE THORN D 23 12 52.17
K.COOPER RAND E 24 12 50.00
QUALIFICATION 50% AVERAGE AND 5 MATCHES PLAYED