League Tables For Season 2013 - 2014
DIVISION 1  P W D L PTS AVE
Forest Green A 21 18 2 1 160 7.62
Woodchester A 21 17 1 3 154 7.33
Woodchester B 21 12 3 6 132 6.29
Thornbury A 21 11 2 8 122 5.81
Yate 21 10 3 8 113 5.38
Frampton A 21 5 4 12 75 3.57
Cirencester 21 2 2 17 52 2.48
Whiteshill Vets A 21 0 1 20 32 1.52
168 75 18 75 840
DIVISION 2 P W D L PTS AVE
Phoenix A 24 18 4 2 159 6.63
Phoenix B 24 14 7 3 147 6.13
Thornbury B 24 12 8 4 143 5.96
Forest Green B 24 12 5 7 132 5.5
Pessimists 24 9 4 11 125 5.21
Nailsworth A 24 6 8 10 108 4.5
Randwick A 24 7 3 14 104 4.33
Frampton B 24 5 2 17 87 3.63
Woodchester C 24 4 1 19 75 3.13
216 87 42 87 1080
DIVISION 3 P W D L PTS AVE
Woodchester D 27 24 1 2 220 8.15
Forest Green C 27 17 2 8 156 5.78
Thornbury C 27 15 4 8 150 5.56
Frampton C 27 11 6 10 141 5.22
Cam & Dursley A 27 11 3 13 130 4.81
Phoenix C 27 10 2 15 130 4.81
Phoenix D 27 12 3 12 127 4.7
Cam & Dursley B 27 9 5 13 127 4.7
Phoenix E 27 8 6 13 114 4.22
Randwick B 27 0 2 25 52 1.93
270 117 34 119 1347
DIVISION 4 P W D L PTS AVE
Whiteshill B 27 27 0 0 253 9.37
Woodchester E 27 22 0 5 178 6.59
Nailsworth B 27 16 2 9 160 5.93
Cam & Dursley C 27 17 1 9 149 5.52
Phoenix F 27 12 3 12 132 4.89
Phoenix H 27 11 3 13 127 4.7
Frampton D 27 9 2 16 111 4.11
Phoenix G 27 4 5 18 93 3.44
Forest Green D 27 6 2 19 82 3.04
Randwick C 27 2 0 25 65 2.41
270 126 18 126 1350

Averages For Season 2013 - 2014
DIVISION 1 
PLAYER TEAM P W L %
Dave Harvey Forest Green A 25 25 0 100.0
Tony Clarkson (sub) Woodchester A 5 5 0 100.0
Nick Collins (sub) Woodchester A 3 3 0 100.0
Martin Gunn Woodchester A 37 32 5 86.5
Tony Clarkson Woodchester B 31 26 5 83.9
Alan Giles Forest Green A 33 27 6 81.8
Bill Dawe Woodchester B 11 9 2 81.8
Olly Tyndall Forest Green A 29 23 6 79.3
Clive Ellison Woodchester B 33 26 7 78.8
Mark Farrow Woodchester A 40 31 9 77.5
David Lloyd Woodchester A 36 26 10 72.2
Harry Gwillian Thornbury A 42 30 12 71.4
Len Vowles Thornbury A 38 27 11 71.1
Dave Adamson Forest Green A 47 33 14 70.2
Will Berkley Yate 52 36 16 69.2
Andy Cox Yate 58 39 19 67.2
James Ashton Woodchester A 33 22 11 66.7
Bob Murray Frampton A 20 12 8 60.0
Ian Heskin Cirencester 24 14 10 58.3
Nick Collins Woodchester B 35 20 15 57.1
Suzy Robinson Forest Green A 7 4 3 57.1
Billy Shilton (J) Woodchester B 27 15 12 55.6
Ian Maggs Thornbury A 48 24 24 50.0
Simon Ward Frampton A 47 23 24 48.9
Julian Elsbury Thornbury A 37 18 19 48.7
Ben Glover Forest Green A 11 5 6 45.5
Steve Porter Frampton A 38 17 21 44.7
Ian Heskins Forest Green A 14 6 8 42.9
Dennis Wadley Woodchester B 29 11 18 37.9
Paul Bird Cirencester 57 21 36 36.8
Steve Greening Whiteshill Vets A 51 18 33 35.3
Dennis Wadley (sub) Woodchester A 6 2 4 33.3
Kim Selfe (sub) Frampton A 3 1 2 33.3
Keith Armstrong Woodchester A 8 2 6 25.0
Lesley Slack Cirencester 15 3 12 20.0
Charlie Jefferies Cirencester 57 11 46 19.3
Paul Carter Frampton A 52 9 43 17.3
Keith Sheppard Yate 55 9 46 16.4
Ruper Harris Whiteshill Vets A 30 4 26 13.3
Toby Harris Whiteshill Vets A 51 4 47 7.8
Alan Churchill Whiteshill Vets A 39 3 36 7.7
Rich Cole Frampton A 18 0 18 0.0
Tom Lewis (sub) Thornbury A 9 0 9 0.0
Carol Philp (sub) Frampton A 3 0 3 0.0
Graham Eden (sub) Thornbury A 3 0 3 0.0
Mark Attwood (sub) Thornbury A 3 0 3 0.0
Simon Philp (sub) Frampton A 2 0 2 0.0
DIVISION 2
PLAYER TEAM P W L %
Kevin Pride Phoenix A 17 15 2 88.2
Tim Chancellor Pessimists 57 48 9 84.2
Dave Pugh Nailsworth A 60 47 13 78.3
Laurence Manley Phoenix A 61 47 14 77.1
Nick Watts Phoenix B 69 50 19 72.5
Don Sweeney Woodchester C 36 26 10 72.2
Jason Prescott Pessimists 54 38 16 70.4
Gavin Rogers Thornbury B 69 48 21 69.6
Simon Lewis Thornbury B 66 44 22 66.7
Roger Simpson (sub) Phoenix B 9 6 3 66.7
Kim Selfe (sub) Frampton B 3 2 1 66.7
Robbie Hawkins Randwick A 65 42 23 64.6
Bruce Ind Phoenix B 33 21 12 63.6
Craig Smart Forest Green B 51 32 19 62.8
Michael Davis (sub) Phoenix A 8 5 3 62.5
Jimmy Haycraft Forest Green B 59 36 23 61.0
Nick Watts (sub) Phoenix A 5 3 2 60.0
Matt Anderson Phoenix A 54 32 22 59.3
Mark Attwood Thornbury B 72 42 30 58.3
Simon Philp Frampton B 65 37 28 56.9
Michael Davis Phoenix B 65 36 29 55.4
John Pobjoy Forest Green B 50 26 24 52.0
Greg Day Phoenix A 63 30 33 47.6
Barry Morgan Pessimists 60 26 34 43.3
John Crowther Forest Green B 50 20 30 40.0
Ray Bassett Randwick A 66 26 40 39.4
Dave Pearce Frampton B 53 20 33 37.7
Oliver Philp (J) Woodchester C 48 18 30 37.5
Dan Ind Randwick A 62 23 39 37.1
Alan Wheeler Nailsworth A 38 14 24 36.8
Peter Stuart Phoenix B 39 14 25 35.9
Alan Welsh (sub) Nailsworth A 12 4 8 33.3
Graham Eden (sub) Thornbury B 3 1 2 33.3
John Bunn Woodchester C 66 21 45 31.8
Wayne Hopkins Nailsworth A 57 18 39 31.6
Brian Cullis Frampton B 30 7 23 23.3
George Evans Nailsworth A 36 7 29 19.4
Alan Perratt Frampton B 36 6 30 16.7
Carol Philp Frampton B 26 2 24 7.7
Pat Pumphrey Woodchester C 63 4 59 6.4
Sue Bailey Pessimists 33 1 32 3.0
Jim Hurford (sub) Randwick A 6 0 6 0.0
John Smith (sub) Woodchester C 3 0 3 0.0
Tom Lewis (sub) Thornbury B 3 0 3 0.0
Micky Holbrow (sub) Nailsworth A 3 0 3 0.0
Ras Haycraft (sub) Forest Green B 3 0 3 0.0
John Smee (sub) Randwick A 3 0 3 0.0
DIVISION 3
PLAYER TEAM P W L %
Robert Waters (sub) Phoenix C 3 3 0 100.0
Connor Ward (sub) Phoenix D 3 3 0 100.0
Ken Bridle Woodchester D 59 57 2 96.6
Colin Bruton Woodchester D 44 40 4 90.9
Bruce Ind Phoenix C 21 19 2 90.5
Roger Davies Woodchester D 57 50 7 87.7
Steve Hansford Phoenix D 8 7 1 87.5
Roger Simpson Phoenix C 60 51 9 85.0
Phil Griffiths (sub) Forest Green C 6 5 1 83.3
Kim Selfe Frampton C 62 51 11 82.3
Keith Foord Forest Green C 60 49 11 81.7
Graham Eden Thornbury C 66 53 13 80.3
Len Pattison Thornbury C 57 45 12 79.0
Mike Hanks Woodchester D 47 35 12 74.5
Gerry Dupree Frampton C 64 47 17 73.4
Steve Partridge Cam & Dursley A 63 42 21 66.7
Krzysztof Kowalczuk (sub) Phoenix C 6 4 2 66.7
Jim Hurford (sub) Randwick B 3 2 1 66.7
Rob Waters Phoenix E 73 48 25 65.8
Tom Lewis Thornbury C 57 37 20 64.9
Harry Hogan Cam & Dursley B 72 43 29 59.7
Tony Poole Forest Green C 63 37 26 58.7
Bob Cutts Cam & Dursley B 69 40 29 58.0
Harry Prescott Cam & Dursley B 39 22 17 56.4
Krzysztof Kowalczuk Phoenix D 45 25 20 55.6
John Catterall Phoenix D 60 32 28 53.3
Brian McNeill Cam & Dursley A 56 28 28 50.0
Harry Hogan (sub) Cam & Dursley A 6 3 3 50.0
Lucky Gallage Forest Green C 54 26 28 48.2
Andy Hammond Phoenix D 80 38 42 47.5
Will Sadlier Randwick B 9 4 5 44.4
Andy Hammond (sub) Phoenix C 9 4 5 44.4
Ian Yemm Forest Green C 57 25 32 43.9
Alan Walker Phoenix E 57 21 36 36.8
John Smith Woodchester D 30 11 19 36.7
Paul Stewart Cam & Dursley A 41 15 26 36.6
Bob Wild Cam & Dursley A 56 19 37 33.9
Mark Edwards Randwick B 33 11 22 33.3
Elaine Evans Phoenix E 27 9 18 33.3
Andrew Jarvis Phoenix E 21 7 14 33.3
Neil Ormston Cam & Dursley A 6 2 4 33.3
Steve Heaven (sub) Cam & Dursley A 3 1 2 33.3
Jane Leigh Phoenix E 51 15 36 29.4
Len Agg Frampton C 58 17 41 29.3
Arran Skinner Phoenix C 72 20 52 27.8
John Smee Randwick B 69 18 51 26.1
Lin Callard Cam & Dursley B 36 9 27 25.0
Andrew Jarvis (sub) Phoenix D 9 2 7 22.2
David Perry Randwick B 30 6 24 20.0
Tracey Dibble Thornbury C 60 10 50 16.7
John Armshaw (sub) Phoenix C 6 1 5 16.7
Sean Cowley Phoenix D 6 1 5 16.7
Connor Ward (sub) Phoenix E 6 1 5 16.7
Peter Skinner Phoenix C 63 10 53 15.9
Martin McKay Randwick B 42 5 37 11.9
Ralph Perry Randwick B 51 5 46 9.8
Dave Hayward Frampton C 50 4 46 8.0
Bev Browning Cam & Dursley B 15 0 15 0.0
Marcia Heaven (sub) Cam & Dursley B 6 0 6 0.0
Glanville Watkins (sub) Frampton C 3 0 3 0.0
Chris Jenkins Woodchester D 3 0 3 0.0
Gary Worsfold Thornbury C 3 0 3 0.0
Jim Davis (sub) Phoenix D 3 0 3 0.0
Louise Rees (sub) Phoenix D 3 0 3 0.0
James Dale (sub) Phoenix D 3 0 3 0.0
John Armshaw (sub) Phoenix E 3 0 3 0.0
Jane Leigh (sub) Phoenix D 3 0 3 0.0
Nigel Meredith (sub) Cam & Dursley A 3 0 3 0.0
Bob Cutts (sub) Cam & Dursley A 3 0 3 0.0
Alan Walker (sub) Phoenix C 3 0 3 0.0
Nigel Meredith (sub) Cam & Dursley B 3 0 3 0.0
Chris Clifton-Sprigg (sub) Phoenix E 3 0 3 0.0
Alan Walker (sub) Phoenix D 3 0 3 0.0
Rob Dolton (sub) Randwick B 3 0 3 0.0
Chris Clifton-Sprigg (sub) Phoenix D 3 0 3 0.0
DIVISION 4
PLAYER TEAM P W L %
Barry Jordan Whiteshill B 36 36 0 100.0
Mike Shilton Woodchester E 32 32 0 100.0
Phil Griffiths Forest Green D 3 3 0 100.0
Neil Wilkins Whiteshill B 32 31 1 96.9
Chris Varley Whiteshill B 32 31 1 96.9
Steve Heaven Cam & Dursley C 32 31 1 96.9
Allan Lardner Whiteshill B 30 28 2 93.3
Chris Lardner Whiteshill B 44 41 3 93.2
Terry Jordan Whiteshill B 54 48 6 88.9
Jim Hurford Randwick C 54 46 8 85.2
Andy Taylor Whiteshill B 12 10 2 83.3
Alan Welsh Nailsworth B 74 61 13 82.4
Krzysztof Kowalczuk Phoenix H 21 17 4 81.0
Emily Philp Woodchester E 53 42 11 79.3
Mick James Cam & Dursley C 24 18 6 75.0
Harry Prescott (J) Cam & Dursley C 18 13 5 72.2
Will Heaven Cam & Dursley C 23 16 7 69.6
John Armshaw Phoenix F 68 44 24 64.7
Chris Clifton-Sprigg Phoenix H 51 33 18 64.7
Richard Wright Forest Green D 57 35 22 61.4
Mike May Nailsworth B 68 41 27 60.3
Glanville Watkins Frampton D 69 40 29 58.0
Louise Rees Phoenix F 77 44 33 57.1
Peter Seville Frampton D 66 36 30 54.6
Stanley Shilton (J) Woodchester E 79 43 36 54.4
Jacob Shilton (J) Woodchester E 70 37 33 52.9
Connor Ward (J) Phoenix G 75 39 36 52.0
Jim Davis Phoenix H 39 19 20 48.7
Dave Watson Nailsworth B 77 37 40 48.1
Chris James Randwick C 21 10 11 47.6
Alex Yeung Cam & Dursley C 18 8 10 44.4
Cliff Jordan Phoenix G 53 23 30 43.4
Nigel Meredith Cam & Dursley C 42 17 25 40.5
James Dale Phoenix H 20 8 12 40.0
Mike King Forest Green D 39 15 24 38.5
Marcia Heaven Cam & Dursley C 38 14 24 36.8
Rob Arthur Phoenix H 68 25 43 36.8
Tony Powell Cam & Dursley C 42 15 27 35.7
Megan Willsher Phoenix F 77 27 50 35.1
Christine Philp Frampton D 60 18 42 30.0
Les Hanley Phoenix H 35 9 26 25.7
Fadi Dahdouh Phoenix F 18 4 14 22.2
Harry Cowley (J) Phoenix G 35 7 28 20.0
Neville Nelder Forest Green D 27 5 22 18.5
Matin McKay Randwick C 6 1 5 16.7
Andy Donald Phoenix G 50 8 42 16.0
Fred Donald (J) Phoenix G 27 4 23 14.8
Joe Spence Forest Green D 38 5 33 13.2
Jack Baker Randwick C 27 3 24 11.1
Rik Cross Forest Green D 47 5 42 10.6
Phil Sims Nailsworth B 12 1 11 8.3
Rob Dolton Randwick C 30 2 28 6.7
Julien Crowther Forest Green D 26 1 25 3.9
Laurie Hobbs Frampton D 48 1 47 2.1
Mark Frepe Randwick C 51 0 51 0.0
Alex Edwards Randwick C 42 0 42 0.0
Mickey Holbrow Nailsworth B 6 0 6 0.0