DIVISION 4
P W D L PTS AVE
Phoenix G 27 22 3 2 206 7.63
Randwick D 27 21 3 3 187 6.93
Cam & Dursley C 27 16 7 4 187 6.93
Randwick C 27 12 3 12 144 5.33
Nailsworth B 27 11 5 11 140 5.19
Phoenix I 27 12 3 12 124 4.59
Forest Green D 27 10 3 14 124 4.59
Frampton D 27 6 6 15 119 4.41
Phoenix H 27 8 1 18 104 3.85
Randwick E 27 0 0 27 15 0.56
270 118 34 118 1350
Prepared by: Andy Cox
13/04/2015